| Module | Venue | Cost |
| Interpretation of Respiratory Investigations (HEA 9041) | Aintree | £610 |
| 04 September 2008 | ||
| Research in Health & Social Care (HEA 9079) | Aintree | £610 |
| 13 January 2009 | ||
| Respiratory Physiology (HEA 9049) | Aintree | £420 |
| There are currently no dates available | ||
| Asthma, COPD & other Obstructive Respiratory Diseases (HEA 9045) | Aintree | £610 |
| 07 May 2008 | ||
| Palliation in Respiratory Care (HEA 9044) | Aintree | £420 |
| 19 February 2009 | ||
| Ethical Issues in Respiratory Disease Management (HEA 9043) | Aintree | £420 |
| There are currently no dates available | ||
| Respiratory Disease Management in Children (HEA 9046) | Aintree | £610 |
| There are currently no dates available | ||
| Respiratory Failure (HEA 9047) | Aintree | £610 |
| 27 November 2008 | ||
| Communication in Respiratory Disease Management (HEA 9048) | Aintree | £420 |
| There are currently no dates available | ||
| Education, Patients & Peers in Respiratory Practice (HEA 9054) | Aintree | £420 |
| There are currently no dates available | ||
| Respiratory Disease Management – Work Based Learning - 20 Credits (HEA 9052) | Aintree | £610 |
| There are currently no dates available | ||
| Lung Cancer (HEA 9051) | Aintree | £420 |
| There are currently no dates available | ||
| Non Medical Prescribing (HEA 014) | £ | |
| There are currently no dates available | ||
| Mentorship in Practice (HEA 015) | £ | |
| There are currently no dates available | ||
| Control of Infection (HEA 016) | £ | |
| There are currently no dates available | ||
| Respiratory Assessment & Diagnosis (HEA 9042) | Aintree | £610 |
| 05 June 2008 | ||
| Respiratory Disease Management - Work Based Learning - 10 Credits (HEA 9053) | Aintree | £420 |
| There are currently no dates available | ||
| Dissertation (HEA 9050) | Aintree | £890 |
| 22 February 2008 | ||
| 16 September 2008 |